| Élément | Essentiel |
|---|---|
| Définition | Tube musculaire T4-T10 · Entre trachée + aorte · Postérieur médiastin |
| Longueur | ≈40cm totale · 25cm thoracique · Passage hiatus œsophagien |
| Fonction | Conduction alimentaire · Péristaltisme · Sphincters cardial + pylore |
| Rapports | Antérieur trachée/bronche · Postérieur vertèbres/aorte · Latéral veine azygos |
| Innervation | Nerf vague bilat (motricité + sensibilité) · Plexus entérique |
| Région | Localisation | Diamètre | Rétrécissements |
|---|---|---|---|
| Cervical | C6-T1 | 15mm | Pharynx-œsophage transition |
| Thoracique sup | T1-T4 | 15mm | Crosse aorte comprend |
| Thoracique moyen | T4-T8 | 17mm | Bronche principale comprime |
| Thoracique inf | T8-T10 | 18mm | Diaphragme au hiatus |
| Abdominal | T10- | 20mm | Élargit post-prandial |
| Branche | Origine | Trajet | Innervation |
|---|---|---|---|
| Vague droit | Base crâne | Descend droite trachée/œsophage | Viscères droit · VD · Foie |
| Vague gauche | Base crâne | Descend gauche trachée/bronche | Viscères gauche · VG · Estomac |
| Rami communicantes | Nerfs vagales | Vers plexus thoraciques | Communication sympathique |
| Branche antérieure | Vague gauche | Œsophage antérieur · Vers estomac | Motricité estomac ant |
| Branche postérieure | Vague droite | Œsophage postérieur · Vers estomac | Motricité estomac post |
| Phase | Mécanisme | Durée | Contrôle |
|---|---|---|---|
| Orale volontaire | Langue propulse bolus vers pharynx | <1 sec | Nerf glossaire (CN XII) |
| Pharyngée réflexe | Velum ferme nasopharynx · Larynx monte · Cricopharyngien relâche | ~1 sec | Réflexe trigéminé |
| Œsophagienne primaire | Péristaltisme primaire · Vague contraction 30cm/s | 8-10 sec | Vague (parasympathique) |
| Œsophagienne secondaire | Réflexe étirement · Récupère bolus | Variable | Entérique + vague |
| ❌ Piège | ✅ Correction |
|---|---|
| Œsophage = simple sphincter | 2 sphincters : cardial (sup) · pylore (inf abdominal) |
| Crosse aorte à droite œsophage | À gauche (crosse descend D-G) · Comprime œsophage |
| Branche antérieure vague = droite | Antérieure = gauche · Postérieure = droite |
| Œsophage constamment 15mm diamètre | Variable : 15-20mm · Rétrécissements anatomiques |
"Vague = Viscère Control · Antérieur Gauche · Postérieur Droit"
→ Branches vagales : antérieure G innervant estomac antérieur
Œsophage : T4-T10 · 25cm thoracique · 3 rétrécissements (pharynx, aorte, diaphragme)
Nerf vague : antérieur G + postérieur D → motricité œsophage/estomac
Péristaltisme primaire 30cm/s · Vague parasympathique
Déglutition : orale-pharyngée-œsophagienne · 8-10 sec total